Side by side
Hisense 9000 BTU Inverter Split AC
Add a second product to see the two side by side.
Air Conditioners first, then other home appliances we can compare on specs.
| Specification | Hisense 9000 BTU Inverter Split AC, 1.5HP, AS-09UW4SGDTU01 |
|---|---|
| Price | Ksh 39,500 |
| Brand | Hisense |
| Model | Hisense AS-09UW4SGDTU01 |
| Availability | In stock |
| Air Purification Features | Equipped with an anti-dust filter to help purify the air and reduce allergens. |
| Airflow Direction Control | Automatic, multi-directional airflow for efficient cooling. |
| Climate Type Suitability | Ideal for tropical and humid climates like Kenya, offering powerful and efficient cooling. |
| Compressor Type | Inverter technology, providing energy-efficient and variable-speed cooling. |
| Cooling Mode | Cool mode, fan-only mode for lighter airflow. |
| Cooling Speed Levels | Adjustable speed levels for customized cooling (low, medium, high). |
| Energy Efficiency Ratio | High EER, designed to consume less energy while maintaining effective cooling performance. |
| Fan Speed Levels | Multiple fan speeds (low, medium, high) for user comfort. |
| Filtration System | Anti-dust filter for cleaner air. |
| Installation Type | Ductless Mini-Split (indoor/outdoor split system). |
| Inverter Technology | Yes, the inverter technology allows for better energy efficiency and variable-speed compressor. |
| LED Display | Yes, with clear temperature and mode indicators on the indoor unit. |
| Noise Level | Quiet operation with a noise level around 40-50 dB (ideal for bedrooms and living areas). |
| Power Consumption | 800W (average power consumption depending on usage). |
| Programmable Timer | Yes, programmable timer for up to 24-hour scheduling. |
| Refrigerant Type | R-32 refrigerant, more environmentally friendly and energy-efficient than older refrigerants. |
| Remote Control | Yes, comes with a remote control for convenient operation from a distance. |
| Self Cleaning Feature | Yes, self-cleaning function to reduce mold and bacteria buildup. |
| Temperature Range | Operates efficiently between 16°C - 30°C. |
| Ventilation Type | Standard single-hose system with good air distribution. |
| Weight | Indoor unit dimensions: 790mm x 280mm x 185mm, Outdoor unit dimensions: 660mm x 450mm x 310mm; weight: approximately 8.5kg (indoor unit), 26kg (outdoor unit). |
Every spec on record matches. Switch off “differences only” to see them.