Side by side
Samsung ViewFinity S6 Monitor LS24/27/32D600UAU
Add a second product to see the two side by side.
Monitors first, then other computers we can compare on specs.
| Specification | Samsung ViewFinity S6 Monitor LS24/27/32D600UAU |
|---|---|
| Price | Ksh 59,995 |
| Brand | Samsung |
| Model | Samsung LS24D600UAUXUE, LS27D600UAUXUE, LS32D600UAUXEN |
| Availability | In stock |
| Aspect Ratio | 16:9 |
| Backlighting | Edge-lit LED |
| Bit Depth | 8-bit |
| Color Gamut | sRGB 99% |
| Connectivity | USB-C, HDMI, DisplayPort |
| Dimensions | ~615.5 x 550.9 x 196.4 mm (with stand) |
| Display Size | 24 inches, 27 inches, 32 inches |
| HDR Support | HDR10 |
| Mount Options | VESA 100x100mm |
| Ports | HDMI 2.0 DisplayPort 1.2 USB-C (with DisplayPort Alt Mode, 90W Power Delivery) USB Hub (USB 3.0) 3.5mm Audio Jack |
| Power Consumption | Energy efficient with low standby usage |
| Refresh Rate | 100Hz |
| Resolution | QHD (2560 x 1440) |
| Response Time | 5ms |
| Special Features | AMD FreeSync, Flicker-Free, Blue Light Filter |
| Subpixel Layout | RGB |
| Touchscreen | No |
| Viewing Angle | 178° horizontal & vertical |
| Weight | ~6.2kg (with stand) |
Every spec on record matches. Switch off “differences only” to see them.