Side by side
Samsung Galaxy A57 5G – 6.7 Inch AMOLED, 50MP Triple Camera, 5000mAh Battery vsApple IPhone 18 Pro 12GB RAM 256GB, 6.3 Inch OLED Display 5G
Every spec we hold for both, lined up. Prices are what you pay today.
Searching mobile phones we can compare on specs.
| Specification | Samsung Galaxy A57 5G – 6.7 Inch AMOLED, 50MP Triple Camera, 5000mAh Battery | Apple IPhone 18 Pro 12GB RAM 256GB, 6.3 Inch OLED Display 5G |
|---|---|---|
| Price | Ksh 43,900 | Ksh 204,900 |
| Brand | Samsung | Apple |
| Model | Samsung Galaxy A57 | iPhone 18 Pro |
| Availability | In stock | In stock |
| Battery Life | 5000mAh, up to 20+ hours of typical usage. | Not specified |
| Battery Type | Li-Ion, non-removable. | Li-Ion |
| Bluetooth Version | 5.4. | Bluetooth 6.0, A2DP, LE |
| Camera Main Specs | 50MP wide, 13MP ultra-wide, 5MP macro. | Triple 48MP camera system; 48MP wide, 48MP periscope telephoto with 4x optical zoom, 48MP ultrawide; TOF 3D LiDAR scanner |
| Camera Selfie Specs | 12MP front camera. | 18MP multi-aspect, f/1.9, 20mm ultrawide, PDAF; SL 3D depth sensor |
| Charging Technology | 45W fast charging. | Wired PD3.2/AVS, 50% in 15 min; 25W MagSafe/Qi2 wireless charging, 50% in 30 min; 4.5W reverse wired charging |
| Colors | Not specified | Black, Silver, Glacier, Burgundy |
| Connectivity | 5G support, LTE, Wi-Fi 6, USB Type-C, NFC. | GSM / HSPA / LTE / 5G; 5G SA/NSA/Sub6 International and SA/NSA/Sub6/mmWave USA |
| Design Aesthetics | Glass front (Gorilla Glass Victus+), aluminum frame, glass back (Gorilla Glass Victus+). | Glass front with Ceramic Shield 2, aluminum frame, aluminum back/glass back with Ceramic Shield; 150 x 71.9 x 8.8 mm; 211 g |
| Display Glass Protection | Gorilla Glass Victus+. | Ceramic Shield 2 with anti-reflective coating Dust Resistance Water Resistance (IP Rating): IP68; dust tight and water resistant, immersible up to 6m for 30 min |
| Display Size | 6.7 inches. | 6.3 inches |
| Display Type | Super AMOLED, HDR10+. | LTPO Super Retina XDR OLED, 120Hz |
| Dust Resistance | IP67 | IP68 |
| Extras | Stereo speakers, fingerprint sensor (under-display), facial recognition, Dolby Atmos sound. | Not specified |
| HDR Support | Yes, HDR10+. | HDR10 and Dolby Vision |
| Interface Usability | One UI 8. | iOS 27; other interface customization |
| Internal Storage | 128GB, 256GB. | 256GB |
| Model Number | SM-A576B, SM-A576Q | Not specified |
| Operating System | Android 16, One UI 8. | iOS 27 |
| Pre Installed Apps | Not specified | Apple A20 Pro (2nm); hexa-core CPU; 7-core Apple GPU |
| Processor | Exynos 1680 chipset. | Not specified |
| RAM Size | 6GB or 8GB RAM options. | 12GB |
| Refresh Rate | 120Hz. | 120Hz |
| Touchscreen | Yes. | Not specified |
| USB Ports | USB Type-C 2.0. | Not specified |
| USB Type | USB Type-C | USB Type-C 3.2 Gen 2 |
| Video Recording Capabilities | 4K video recording at 30fps. | Rear camera up to 4K@120fps with Dolby Vision HDR, ProRes, ProRes RAW, Apple Log 2 and 3D spatial video/audio; selfie camera up to 4K@60fps with gyro-EIS |
| Voice Assistant | Google Assistant. | Not specified |
| Warranty | 1-year warranty. | Not specified |
| Water Resistance | IP67, water-resistant up to 1 meter for 30 minutes. | IP68 |
| WiFi Support | Wi-Fi 6. | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Every spec on record matches. Switch off “differences only” to see them.