Side by side
Apple IPhone 18 Pro, 12GB RAM 1TB – 6.3-Inch OLED vsRedmi A7 Pro 4GB RAM 128GB ROM – 6.9 Inch Display, 6000mAh Battery, 120Hz
Every spec we hold for both, lined up. Prices are what you pay today.
Remove Redmi A7 Pro 4GB RAM 128GB ROM – 6.9 Inch Display, 6000mAh Battery, 120Hz from the comparison
Searching mobile phones we can compare on specs.
| Specification | Apple IPhone 18 Pro, 12GB RAM 1TB – 6.3-Inch OLED | Redmi A7 Pro 4GB RAM 128GB ROM – 6.9 Inch Display, 6000mAh Battery, 120Hz |
|---|---|---|
| Price | Ksh 320,000 | Ksh 18,000 |
| Brand | Apple | Xiaomi |
| Model | iPhone 18 Pro | Redmi A7 Pro |
| Availability | In stock | In stock |
| AI Features | Not specified | Beauty Mode, Scene Detection |
| Battery Life | Not specified | Up to 2.37 days of usage |
| Battery Type | Not specified | Lithium-ion, 6000mAh |
| Bluetooth Version | Bluetooth 6.0, A2DP, LE | 5.0 |
| Camera Main Specs | Triple 48MP; 48MP f/1.5-4.0 wide, 48MP f/2.8 periscope telephoto with 4x optical zoom, 48MP f/2.2 120° ultrawide; TOF 3D LiDAR scanner | 13MP AI dual camera |
| Camera Selfie Specs | Single 18MP multi-aspect f/1.9 ultrawide, 20mm, PDAF; SL 3D depth/biometrics sensor | 8MP front camera |
| Charging Technology | Wired PD3.2/AVS, 50% in 15 minutes; 25W wireless MagSafe/Qi2, 50% in 30 minutes; 15W wireless charging for China; 4.5W reverse wired | Standard charging |
| Colors | Black, Silver, Glacier, Burgundy | Black, Mist Blue, Palm Green, Sunset Orange |
| Connectivity | 5G SA/NSA/Sub6 International; SA/NSA/Sub6/mmWave USA; GSM 850/900/1800/1900; HSDPA 850/900/1700(AWS)/1900/2100; LTE | 4G LTE, Dual SIM, NFC, Bluetooth 5.0 |
| Design Aesthetics | Glass front with Ceramic Shield 2, aluminum frame, aluminum back/glass back with Ceramic Shield; 150 × 71.9 × 8.8 mm; 211 g | Slim design, modern colors |
| Display Glass Protection | Ceramic Shield 2; anti-reflective coating | Not specified |
| Display Size | 6.3 inches | 6.9 inches |
| Display Type | LTPO Super Retina XDR OLED, 120Hz | LCD with 120Hz refresh rate |
| Dust Resistance | IP68 | Not specified |
| Extras | Not specified | 200% volume boost, 3.5mm headphone jack, side fingerprint sensor |
| HDR Support | HDR10, Dolby Vision | Not specified |
| Internal Storage | 1TB NVMe | 128GB |
| Operating System | iOS 27 | MIUI based on Android |
| Pre Installed Apps | Apple A20 Pro (2 nm); hexa-core CPU with 2× GHz high-performance + 4× GHz; Apple GPU with 7-core graphics | Not specified |
| Processor | Not specified | Octa-core, UFS 2.2 storage |
| RAM Size | 12GB | 4GB RAM (with memory extension up to 8GB) |
| Refresh Rate | 120Hz | 120Hz |
| USB Type | USB Type-C 3.2 Gen 2 | USB Type-C |
| Video Recording Capabilities | Main camera: 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR up to 120fps, ProRes, ProRes RAW up to 120fps, Apple Log 2, 3D spatial video/audio, stereo sound recording | Not specified |
| Voice Assistant | Not specified | Google Assistant |
| Warranty | Not specified | 1 year |
| Water Resistance | IP68 | Not specified |
| WiFi Support | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 5 |
Every spec on record matches. Switch off “differences only” to see them.