Side by side
Canon EOS 2000D Rebel T7 24.1MP DSLR Wi-Fi Camera 18-55mm Lens IS II vsInsta360 X5 8K 360 Action Camera For Creators
Every spec we hold for both, lined up. Prices are what you pay today.
Searching cameras we can compare on specs.
| Specification | Canon EOS 2000D Rebel T7 24.1MP DSLR Wi-Fi Camera 18-55mm Lens IS II | Insta360 X5 8K 360 Action Camera For Creators |
|---|---|---|
| Price | Ksh 49,995 | Ksh 62,000 |
| Brand | Canon | Insta360 |
| Model | Canon EOS 2000D | X5 |
| Availability | In stock | In stock |
| Autofocus System | 9-point phase detection AF | Not specified |
| Battery Life | Approx. 500 shots per charge (CIPA rating) | 8K30fps: 93 minutes; 8K24fps Endurance Mode: 115 minutes; 5.7K30fps: 135 minutes; 5.7K24fps Endurance Mode: 208 minutes |
| Charging Options | External charger (LP-E10 battery pack) | USB-C; 80% in 20 minutes and 100% in 35 minutes using 9V 3A under the stated test conditions |
| Compatible Devices | Canon EF and EF-S lenses, Canon Speedlite flash units, standard DSLR accessories | Not specified |
| Connectivity | Wi-Fi, NFC, USB 2.0, mini-HDMI | BLE 5.2, 802.11a/n/ac Wi-Fi, USB-C 3.0 |
| Dimensions | 129.0 × 101.3 × 77.6 mm | 46 × 124.5 × 38.2mm |
| Extras | Feature Guide (on-screen help for beginners), Remote shooting via Canon Camera Connect app | Not specified |
| Image Stabilization | Lens-based (Optical IS on compatible lenses) | FlowState Stabilization; 360° Horizon Lock |
| ISO Range | 100 – 6400 (expandable to 12,800) | ISO 100–6400 |
| LCD Screen Type | 3.0-inch, 920k-dot, fixed, non-touch | Not specified |
| Model Number | EOS 2000D / Rebel T7 | X5 |
| Resolution | 24.1 MP | Not specified |
| Sensor Type | CMOS | Not specified |
| Special Features | Scene Intelligent Auto, Creative Filters, Full Manual Controls, Eye-Fi card support | uilt-in Active HDR, PureVideo, InstaFrame 2.0, Timelapse, TimeShift, Bullet Time, Loop Recording, Road Mode, Starlapse, Burst and optional HDR photo mode |
| Video Recording Capabilities | Full HD 1080p at 30/25/24 fps | 360° up to 8K 7680 × 3840 at 30/25/24fps; single-lens up to 4K 3840 × 2160 at 60/50/30/25/24fps; H.264/H.265; built-in Active HDR; PureVideo; InstaFrame 2.0 |
| Viewfinder Type | Optical pentamirror (95% coverage, 0.8x magnification) | Not specified |
| Weather Sealing | Not specified | Waterproof to 15m; operating temperature -20°C to 40°C |
| Weight | Approx. 475 g (body only), ~660 g with 18-55mm lens | 200g |
Every spec on record matches. Switch off “differences only” to see them.