Side by side
HP EliteBook 830 G5 13.3" FHD Display, Intel Core I5 8th Gen 8GB RAM, 256GB SSD, Windows 10 Laptop
Add a second product to see the two side by side.
HP
HP EliteBook 830 G5 13.3" FHD Display, Intel Core I5 8th Gen 8GB RAM, 256GB SSD, Windows 10 Laptop
Ksh 30,995
Remove HP EliteBook 830 G5 13.3" FHD Display, Intel Core I5 8th Gen 8GB RAM, 256GB SSD, Windows 10 Laptop from the comparison
Searching computers we can compare on specs.
| Specification | HP EliteBook 830 G5 13.3" FHD Display, Intel Core I5 8th Gen 8GB RAM, 256GB SSD, Windows 10 Laptop |
|---|---|
| Price | Ksh 30,995 |
| Brand | HP |
| Model | Hp Elitebook 830 G5 |
| Availability | In stock |
| Battery Life | 50Wh Li-ion; optimized for extended office use |
| Battery Type | HP Long Life 3-cell Lithium-ion |
| Bluetooth Version | 4.2 |
| Camera Main Specs | 720p HD webcam with HD Privacy IR |
| Camera Selfie Specs | Same (front camera with privacy IR support) |
| Charging Technology | HP Smart 65W External AC adapter |
| Colors | Silver aluminum finish |
| Connectivity | Wi-Fi 802.11a/b/g/n/ac; Bluetooth 4.2; NFC module |
| Design Aesthetics | Premium aluminum build, slim (0.7 in thick), lightweight (starting 3.32 lb) |
| Display Glass Protection | HP Sure View Integrated Privacy Screen |
| Display Size | 13.3 inches |
| Display Type | Full HD IPS anti-glare LED-backlit |
| Drop Protection | Spill-resistant keyboard with drain |
| Extras | Bang & Olufsen stereo speakers; 3 multi-array microphones; fingerprint reader (optional) |
| Interface Usability | HP Premium Collaboration Keyboard, HP Noise Cancellation Software |
| Internal Storage | 256GB PCIe NVMe SSD |
| Model Number | HP EliteBook 830 G5 |
| Network Type | Wi-Fi, Bluetooth, NFC (no cellular) |
| Operating System | Windows 10 Pro 64-bit |
| Pre Installed Apps | HP Connection Optimizer, HP Support Assistant, HP JumpStart, HP ePrint, HP Recovery Manager |
| Processor | Intel® Core™ i5-8250U (1.6GHz base, up to 3.4GHz, 4 cores, 6MB cache) |
| RAM Size | 8GB DDR4-2400 SDRAM (1x8GB, expandable via 2 SODIMM slots) |
| Refresh Rate | Standard 60Hz |
| Touchscreen | Clickpad with multi-touch gesture support |
| USB Type | USB-C, USB-A, Smart Card Reader |
| Video Recording Capabilities | 720p HD (via webcam) |
| WiFi Support | Dual Band Wireless-AC 8265 (Wi-Fi 5) |
Every spec on record matches. Switch off “differences only” to see them.