Side by side
HP ProBook 450 G10 I5 1335U 8GB 512GB SSD 15.6" DOS vsHP ProBook 440 G10 I7 1355U 16GB 512GB SSD DOS 14"
Every spec we hold for both, lined up. Prices are what you pay today.
Searching computers we can compare on specs.
| Specification | HP ProBook 450 G10 I5 1335U 8GB 512GB SSD 15.6" DOS | HP ProBook 440 G10 I7 1355U 16GB 512GB SSD DOS 14" |
|---|---|---|
| Price | Ksh 90,000 | Ksh 108,000 |
| Brand | HP | HP |
| Model | HP ProBook 450 G10 | HP ProBook 440 G10 |
| Availability | Out of stock | Out of stock |
| Battery Life | Up to 10 hours | Up to 10 hours screen-on time |
| Battery Type | 3-cell, 51Wh Li-ion | 3-cell, 51Wh Li-ion |
| Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.3 |
| Camera Main Specs | 720p HD, Temporal Noise Reduction | HD webcam with dual-array mic |
| Camera Selfie Specs | 720p front-facing webcam | HD 720p front camera |
| Charging Technology | Fast charging supported (50% in 45 minutes) | Fast charging support (50% in ~30 minutes) |
| Colors | Pike silver aluminum | Not specified |
| Connectivity | Wi-Fi 6E, Bluetooth 5.3, No 5G | No 5G; Wi-Fi 6E, Bluetooth 5.3, Gigabit Ethernet |
| Design Aesthetics | Aluminum chassis, spill-resistant keyboard | Aluminum keyboard deck, business-class build |
| Display Size | 15.6 inches | 14 inches |
| Display Type | Not specified | LCD, anti-glare, FHD |
| Drop Protection | MIL-STD-810H certified (rugged durability) | MIL-STD 810H tested |
| Interface Usability | HP BIOSphere, HP DriveLock | BIOS protection, HP Secure Erase, optional HP software suite |
| Internal Storage | 512GB PCIe NVMe SSD | 512GB SSD |
| LED Display | LCD, IPS, Anti-glare | Not specified |
| Model Number | 968J1ET | 816N5EA#BH5 |
| Network Type | No cellular, Ethernet LAN | No SIM/eSIM; Ethernet LAN supported |
| Operating System | FreeDOS, compatible with Windows/Linux | DOS (no OS pre-installed) |
| Processor | Intel Core i5-1335U, up to 4.6GHz, 10-core | Intel Core i7-1355U, 10 cores, up to 5.0GHz |
| RAM Size | 8GB DDR4 (Upgradeable) | 16GB DDR4 |
| Refresh Rate | 60Hz | 60Hz |
| Speakers | Dual stereo speakers with HD audio | Not specified |
| USB Type | USB-C, USB 3.2 Gen 1, HDMI 2.1, Ethernet, Audio jack | 2x USB-A, 1x USB-C, HDMI, Ethernet, headphone jack |
| Video Recording Capabilities | 720p HD | 720p HD video |
| WiFi Support | Not specified | Wi-Fi 6E |
Every spec on record matches. Switch off “differences only” to see them.