Side by side
GoPro HERO 13 Black - 5.3K Video, Waterproof Action Camera For Kenyan Adventures vsCanon PowerShot SX740HS 20.3MP Compact Camera – 40x Optical Zoom, 4K Video
Every spec we hold for both, lined up. Prices are what you pay today.
Searching cameras we can compare on specs.
| Specification | GoPro HERO 13 Black - 5.3K Video, Waterproof Action Camera For Kenyan Adventures | Canon PowerShot SX740HS 20.3MP Compact Camera – 40x Optical Zoom, 4K Video |
|---|---|---|
| Price | Ksh 45,995 | Ksh 90,000 |
| Brand | GoPro | Canon |
| Model | GoPro HERO 13 | Canon SX740HS |
| Availability | In stock | In stock |
| Autofocus System | Hybrid AF | Focus range |
| Battery Life | 2-3 hours per charge | Not specified |
| Charging Options | USB-C | Micro USB Input/Power |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth, Micro USB, Micro HDMI, 3.5mm Microphone |
| Dimensions | 71.8 x 50.8 x 33.6 mm | 10.9 × 6.3 × 4.1 cm |
| Image Stabilization | HyperSmooth 5.0 | Optical Integrated Lens Stabilization |
| ISO Range | 100-6400 | 100-800 Native; 100-3200 Extended |
| LCD Screen Type | 2.27-inch Touchscreen | 3-inch 180° Tilting LCD, 920,000 dots |
| Model Number | HERO 13 Black | SX740HS |
| Sensor Type | CMOS | CMOS |
| Special Features | Time-lapse, slow motion, Live streaming, voice control | 40x Optical Zoom, 4K Video Recording, 180° Tilting LCD, Food Mode |
| Video Recording Capabilities | 5.3K at 60fps, 4K at 120fps, 1080p, HDR | 4K UHD 3840 × 2160 at 29.97 fps; Full HD 1920 × 1080p at 29.97/59.94 fps; HD 1280 × 720 at 59.94 fps |
| Viewfinder Type | Not specified | Electronic Viewfinder, 2,360,000 dots |
| Warranty | 1-year | Not specified |
| Weather Sealing | Waterproof up to 10m, shockproof, dustproof | Not specified |
| Weight | 153g | 275g Body Only |
Every spec on record matches. Switch off “differences only” to see them.