Side by side
Apple MacBook Air M1 13 Inch 8GB 256GB vsApple MacBook Air M4 13 Inch 16GB 512GB
Every spec we hold for both, lined up. Prices are what you pay today.
Searching computers we can compare on specs.
| Specification | Apple MacBook Air M1 13 Inch 8GB 256GB | Apple MacBook Air M4 13 Inch 16GB 512GB |
|---|---|---|
| Price | Ksh 104,900 | Ksh 159,900 |
| Brand | Apple | Apple |
| Model | MacBook Air M1 | MacBook Air M4 13 Inch |
| Availability | Out of stock | Out of stock |
| AI Features | 16-core Neural Engine | Neural Engine (scene recognition, predictive typing, Siri enhancements) |
| Battery Type | Built-in 49.9‑watt‑hour lithium‑polymer battery | Lithium Polymer |
| Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.3 |
| Build Material | 100% Recycled Aluminum | Recycled Aluminum |
| Build Quality | Premium unibody aluminum construction | Premium unibody aluminum |
| Colors | Space Grey, Silver, Gold | Midnight, Starlight, Space Grey, Silver |
| Cooling System | Fanless passive cooling | Fanless passive cooling |
| CPU Processor | Apple M1 chip | Apple M4 |
| Display Size | 13.3 Inch | 13.6-inch |
| Extras | Webcam: 720p FaceTime HD, Security Features: Touch ID, Sustainability & Eco-Friendly Materials: Made with 100% recycled aluminum, Integrated vs. Discrete GPU Performance: Integrated GPU, Hinge Durability & Design: Standard durable clamshell hinge, Durabil | Dedicated AI Chips: 16-core Neural Engine, Durability & MIL-STD Certification: No MIL-STD certification, Hinge Durability & Design: Standard clamshell hinge, Integrated vs. Discrete GPU Performance: Integrated 10-core GPU (high-performance for light to me |
| Fast Charging | Yes (via USB-C) | Yes (via MagSafe 3) |
| GPU Processor | Integrated 8-core GPU | Integrated 10-core GPU |
| Keyboard And Trackpad | Keyboard: Backlit, scissor mechanism, no Numpad, Trackpad Quality: Force Touch trackpad with precise control | Keyboard: Backlit Magic Keyboard, no numpad, Trackpad Quality: Large Force Touch trackpad (glass surface, precision) |
| Noise Level | Silent (fanless) | Silent (fanless design) |
| Operating System | macOS | macOS Sonoma |
| Ports | 2 x Thunderbolt / USB 4, 3.5mm jack | 2x Thunderbolt / USB 4, MagSafe 3 |
| Pre Installed Apps | macOS, Safari, iMovie, GarageBand, Pages, Numbers, Keynote | macOS Sonoma + standard Apple suite (Safari, Mail, Pages, etc.) |
| RAM Size | 8GB unified memory | 16GB Unified |
| Refresh Rate | 60Hz | 60Hz |
| Resolution | 2560 x 1600 (Retina) | 2560 x 1664 (Retina) |
| Speakers | Stereo speakers with wide stereo sound | Wide stereo speakers with Spatial Audio support |
| Storage Capacity | 256GB SSD | 512GB SSD |
| Weight | 1.29kg, ultra-portable | 1.24 kg – Ultra lightweight and compact |
| WiFi Support | Wi-Fi 6 | Wi-Fi 6E |
Every spec on record matches. Switch off “differences only” to see them.