Side by side
Samsung Galaxy A26 6GB RAM 128GB/256GB ROM – Best Quality Stunning Phone With Smooth Performance, All-Day Battery vsNothing 4A PRO 12GB RAM 256GB – 6.83 Inch AMOLED, 5G Ready
Every spec we hold for both, lined up. Prices are what you pay today.
Samsung
Samsung Galaxy A26 6GB RAM 128GB/256GB ROM – Best Quality Stunning Phone With Smooth Performance, All-Day Battery
Ksh 27,500
Remove Samsung Galaxy A26 6GB RAM 128GB/256GB ROM – Best Quality Stunning Phone With Smooth Performance, All-Day Battery from the comparison
Searching mobile phones we can compare on specs.
| Specification | Samsung Galaxy A26 6GB RAM 128GB/256GB ROM – Best Quality Stunning Phone With Smooth Performance, All-Day Battery | Nothing 4A PRO 12GB RAM 256GB – 6.83 Inch AMOLED, 5G Ready |
|---|---|---|
| Price | Ksh 27,500 | Ksh 80,900 |
| Brand | Samsung | Nothing |
| Model | Samsung Galaxy A26 6GB RAM | Nothing 4A PRO |
| Availability | In stock | In stock |
| AI Features | Beauty Mode, Scene Detection | Scene detection, beauty mode |
| Battery Life | Long-lasting 5000mAh battery | 15:16h active use, 63:24h endurance |
| Battery Type | Li-Po, non-removable | Li-Ion 5080 mAh (International), 5400 mAh |
| Bluetooth Version | Bluetooth 5.3 | 5.4 |
| Camera Main Specs | 50MP (main), dual-camera setup | Triple 50MP + 50MP + 8MP |
| Camera Selfie Specs | 13MP front camera | 32MP front camera |
| Charging Technology | 25W fast charging | 50W wired, 7.5W reverse wired |
| Colors | Black, White, Mint | Black, Silver, Pink |
| Connectivity | 5G, Dual SIM support | 5G, dual SIM + eSIM, NFC, Wi-Fi 6, GPS, GLONASS |
| Design Aesthetics | Sleek, modern build | Aircraft-grade aluminum unibody, Gorilla Glass 7i, IP65 water/dust resistance |
| Display Glass Protection | Gorilla Glass | Corning Gorilla Glass 7i |
| Display Size | 6.7 inches | 6.83 inches |
| Display Type | Super AMOLED | AMOLED, 1B colors, 144Hz refresh, HDR10+, Ultra HDR |
| Drop Protection | Reinforced build | Free fall Class C (100 falls) |
| Dust Resistance | IP54 | IP65 |
| Extras | Stereo speakers, Dolby Atmos, Fingerprint sensor | Stereo speakers, Dolby Vision HDR, Eco-friendliness & Sustainability: Recyclable materials |
| Gesture Controls | Yes, supports multi-touch gestures | Not specified |
| HDR Support | Yes | Not specified |
| Interface Usability | One UI customization options | Nothing OS 4.1, gesture controls |
| Internal Storage | 128GB, 256GB | 256GB |
| Model Number | Samsung Galaxy A26 6GB | A069P |
| Network Type | Dual SIM, eSIM support, NFC | Not specified |
| Operating System | Android 14, One UI | Android 16, Nothing OS 4.1, 3 major updates |
| Pre Installed Apps | Samsung apps, Google apps | Not specified |
| Processor | Octa-core chipset | Qualcomm Snapdragon 7 Gen 4, Octa-core, Adreno 722 GPU |
| RAM Size | 6GB | 12GB |
| Refresh Rate | 120Hz | 144Hz |
| Touchscreen | Yes | Yes |
| USB Ports | Not specified | USB Type-C 2.0 |
| USB Type | USB-C | Not specified |
| Video Recording Capabilities | 4K recording, stabilization | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Voice Assistant | Google Assistant, Bixby | Google Assistant |
| Warranty | 1-year manufacturer warranty | 1 year |
| Water Resistance | IP54 splash resistance | IP65 |
| WiFi Support | Wi-Fi 6 support | Wi-Fi 802.11 a/b/g/n/ac/6 |
Every spec on record matches. Switch off “differences only” to see them.