Side by side
HP PAVILION 14-EK1035NIA X360 13TH GEN COREI7 16GB RAM 1TB SSD vsHP Victus 15 Gaming Laptop 15.6 Inch Core I5 RTX 3050 With 8GB RAM 512GB SSD– Fa2013dx
Every spec we hold for both, lined up. Prices are what you pay today.
HP
HP Victus 15 Gaming Laptop 15.6 Inch Core I5 RTX 3050 With 8GB RAM 512GB SSD– Fa2013dx
Ksh 119,900
Remove HP Victus 15 Gaming Laptop 15.6 Inch Core I5 RTX 3050 With 8GB RAM 512GB SSD– Fa2013dx from the comparison
Searching computers we can compare on specs.
| Specification | HP PAVILION 14-EK1035NIA X360 13TH GEN COREI7 16GB RAM 1TB SSD | HP Victus 15 Gaming Laptop 15.6 Inch Core I5 RTX 3050 With 8GB RAM 512GB SSD– Fa2013dx |
|---|---|---|
| Price | Ksh 120,000 | Ksh 119,900 |
| Brand | HP | HP |
| Model | HP Pavilion 14 | HP Victus 15 |
| Availability | Out of stock | In stock |
| Battery Type | Li-ion | Li-ion polymer |
| Bluetooth Version | 5.0 | 5.4 |
| Build Material | aliminium | Not specified |
| Build Quality | good for everyday use | Gaming-grade chassis |
| Colors | natural silver | Mica Silver |
| Cooling System | heat pipes ,fans | Not specified |
| Display Size | 14 inches | 15.6 inches |
| External Storage | lrtimited support | Not specified |
| Extras | delicated Al chips,durability,hinge durability,intergraded perfomance,overlocked support,pen support,number pad availability,brand,security features,webcam | Not specified |
| Fan Speed Levels | moderate | Not specified |
| Fast Charging | yes | Yes (HP Fast Charge) |
| Graphics Card | intelirs xe | Not specified |
| Internal Storage | Not specified | 512GB PCIe Gen4 NVMe SSD |
| Keyboard And Trackpad | black keyboard,standard key travel | Not specified |
| Operating System | window 11 home | Windows 11 Home |
| Ports | USB-C | USB-C, USB-A, HDMI 2.1, RJ-45, Headphone/Mic |
| Pre Installed Apps | windoe 11 home | Not specified |
| Processor | intel i7-13thGen | Not specified |
| RAM Size | 16GB | 8GB DDR4 |
| Refresh Rate | 60Hz | 144Hz |
| Resolution | 1920X1080 | 1920 × 1080 (Full HD) |
| Speakers | standard audio | Not specified |
| Storage Capacity | 1TB SSD | Not specified |
| Touchscreen | YES | No |
| Weight | 1.5Kg | Approx. 2.29 kg |
| WiFi Support | supports Wi-Fi 6 | Wi-Fi 6 (2x2) |
Every spec on record matches. Switch off “differences only” to see them.