Side by side
SCL 12000 BTU Split Air Conditioner - R410A & R32 Options
Add a second product to see the two side by side.
Searching home appliances we can compare on specs.
| Specification | SCL 12000 BTU Split Air Conditioner - R410A & R32 Options |
|---|---|
| Price | Ksh 42,000 |
| Brand | SCL |
| Model | SCL 12000 BTU Split Air Conditioner |
| Availability | In stock |
| Air Purification Features | Anti-dust filter |
| Airflow Direction Control | Automatic multi-directional |
| Climate Type Suitability | Suitable for hot and humid climates |
| Compressor Type | SCL-AC12OF01 – Rotary, SCL-AC12IN01 – Inverter rotary |
| Cooling Mode | Cool, dry, fan-only |
| Cooling Speed Levels | Low, medium, high, turbo |
| Dimensions | Standard compact design for easy installation |
| Energy Efficiency Ratio | SCL-AC12OF01 – Standard efficiency, SCL-AC12IN01 – High efficiency |
| Filtration System | Anti-dust filter |
| Humidity Control | Yes |
| Installation Type | Split system (indoor/outdoor unit) |
| Inverter Technology | Available in SCL-AC12IN01 |
| LED Display | Yes |
| Noise Level | Low |
| Power Consumption | Varies by model |
| Programmable Timer | Yes |
| Refrigerant Type | SCL-AC12OF01 – R410A, SCL-AC12IN01 – R32 (Eco-friendly) |
| Remote Control | Included |
| Self Cleaning Feature | Yes |
| Smart Features | Remote-controlled operation |
| Temperature Range | 16°C - 30°C |
| Weight | Standard compact design for easy installation |
Every spec on record matches. Switch off “differences only” to see them.