Side by side
SCL-AC24OF01 24000 BTU Elite R410A Split Air Conditioner
Add a second product to see the two side by side.
Searching home appliances we can compare on specs.
| Specification | SCL-AC24OF01 24000 BTU Elite R410A Split Air Conditioner |
|---|---|
| Price | Ksh 73,000 |
| Brand | SCL |
| Model | SCL-AC24OF01 AC |
| Availability | In stock |
| Air Purification Features | Anti-dust filter |
| Airflow Direction Control | Automatic |
| Climate Type Suitability | Suitable for hot and humid climates |
| Compressor Type | Rotary compressor |
| Cooling Mode | Cool, dry, fan-only |
| Cooling Speed Levels | Low, medium, high |
| Energy Efficiency Ratio | Standard efficiency |
| Extras | Thermostat Control: Digital, BTU Rating (Cooling Capacity): 24000 BTU, Dehumidification Mode: Yes, removes excess moisture |
| Fan Speed Levels | 3-speed settings |
| Filtration System | Anti-dust filter |
| Humidity Control | Automatic |
| Installation Type | Ductless mini-split (indoor/outdoor split system) |
| LED Display | Yes, shows temperature and mode |
| Noise Level | Low-noise operation |
| Power Consumption | Standard efficiency |
| Programmable Timer | Yes, 24-hour scheduling |
| Refrigerant Type | R410A |
| Remote Control | Yes |
| Temperature Range | 16°C - 30°C |
| Voltage | 220V |
| Weight | Standard indoor and outdoor unit size |
Every spec on record matches. Switch off “differences only” to see them.