Side by side
EcoFlow Wave 2 Portable Air Conditioner Model ZYDKT210-UK-NBOX
Add a second product to see the two side by side.
Searching computers we can compare on specs.
| Specification | EcoFlow Wave 2 Portable Air Conditioner Model ZYDKT210-UK-NBOX |
|---|---|
| Price | Ksh 140,999 |
| Brand | Ecoflow |
| Model | EcoFlow Wave 2 Portable Air Conditioner |
| Availability | In stock |
| Air Purification Features | Anti-dust filter (no HEPA or ionizer specified) |
| Airflow Direction Control | Manual, adjustable louvers for multi-directional airflow |
| Climate Type Suitability | Suitable for tropical and humid climates |
| Compressor Type | Rotary compressor |
| Cooling Capacity | 9,000 BTU |
| Cooling Mode | Cool, Dry, Fan-only |
| Cooling Speed Levels | Low, Medium, High, Turbo |
| Dimensions | roughly 40 x 35 x 70 cm (WxDxH) |
| Energy Efficiency Ratio | Approx. 10.5 (estimated based on model class) |
| Fan Speed Levels | 3-speed |
| Filtration System | Anti-dust filter |
| Humidity Control | Manual dehumidification mode |
| LED Display | Yes, digital display showing temperature and mode |
| Noise Level | Approx. 52 dB (typical operating noise) |
| Operating System | 220-240V (UK standard) |
| Power Consumption | Approx. 900-1,000 Watts |
| Programmable Timer | 24-hour programmable timer |
| Refrigerant Type | R-32 (environmentally friendly refrigerant) |
| Remote Control | Yes, included |
| Smart Features | Basic, no voice control or IoT integration |
| Temperature Range | 16°C to 30°C |
| Ventilation Type | Single-hose exhaust system |
| Weight | Approx. 30 kg |
Every spec on record matches. Switch off “differences only” to see them.