Side by side
MIKA Standing Cooker 90cm X 60cm Half Inox MST9041WEG6HI vsMIKA Cooker MST9042WEF10HI 90cm Dual Fuel Oven And Grill
Every spec we hold for both, lined up. Prices are what you pay today.
Searching home appliances we can compare on specs.
| Specification | MIKA Standing Cooker 90cm X 60cm Half Inox MST9041WEG6HI | MIKA Cooker MST9042WEF10HI 90cm Dual Fuel Oven And Grill |
|---|---|---|
| Price | Ksh 84,500 | Ksh 112,995 |
| Brand | Mika | Mika |
| Model | MIKA MST9041WEG6HI | MIKA Cooker MST9042WEF10HI |
| Availability | In stock | In stock |
| Control Type | Knob Controls | Rotary knobs for oven, burners, and timer |
| Design Aesthetics | Half Inox Finish, Frontal Stainless Steel Control Panel and Bottom Drawer | Freestanding unit with Half Inox (stainless steel and black) finish |
| Energy Efficiency Ratio | High Density Insulation; Double Oven Glass Door with 1 Low-E Glass | Convection and Air Fry modes use less energy; gas burners heat quickly, reducing cook time |
| Extras | Not specified | Type of cooker, fuel type, burner, digital controls, timer settings, safety mechanism, oven fuctionality, cooktop material, cleaning and mantainance, oven cavity types, hob type, programmable ovens, environmental impact, ventilation requirements, cooking |
| Model Number | MST9041WEG6HI | MST9042WEF10HI |
| Power Consumption | 2000W Electric Rapid Hot Plate | Oven rated ~2000W; approx. 2kWh per hour of use |
| Safety Features | Flame Failure Safety, Double Oven Glass Door with 1 Low-E Glass, Cast Iron Pan Supports | Flame failure device on all gas burners; double-glazed oven door for heat retention and safety |
| Size | 90cm × 60cm | 90cm wide x 60cm deep; suitable for medium to large households; full 90cm oven cavity |
| Warranty | Not specified | 12-month manufacturer warranty; Kenyatronics offers local service and spare parts |
| Weight | Not specified | Approx. 65–75kg; has adjustable legs but not suited for frequent moving |
Every spec on record matches. Switch off “differences only” to see them.