Side by side
Apple MacBook Air M4 13 Inch 24GB 512GB vsHP Pavilion X360 2-in-1 Laptop 14-ek1035nia: Core I7-1355U (13th Gen), 16GB RAM, 1TB SSD
Every spec we hold for both, lined up. Prices are what you pay today.
HP
HP Pavilion X360 2-in-1 Laptop 14-ek1035nia: Core I7-1355U (13th Gen), 16GB RAM, 1TB SSD
Ksh 114,200
Remove HP Pavilion X360 2-in-1 Laptop 14-ek1035nia: Core I7-1355U (13th Gen), 16GB RAM, 1TB SSD from the comparison
Searching computers we can compare on specs.
| Specification | Apple MacBook Air M4 13 Inch 24GB 512GB | HP Pavilion X360 2-in-1 Laptop 14-ek1035nia: Core I7-1355U (13th Gen), 16GB RAM, 1TB SSD |
|---|---|---|
| Price | Ksh 201,250 | Ksh 114,200 |
| Brand | Apple | HP |
| Model | MacBook Air M4 13 Inch | HP Pavilion X360 2-in-1 Laptop 14-ek1035nia |
| Availability | Out of stock | Out of stock |
| AI Features | On-device AI for productivity, image editing, voice-to-text | Not specified |
| Battery Type | Li-Polymer | Not specified |
| Bluetooth Version | Bluetooth 5.3 | Not specified |
| Build Material | 100% recycled aluminum | Not specified |
| Build Quality | Premium, sleek unibody aluminum | Not specified |
| Colors | Midnight, Starlight, Silver, Space Gray | Not specified |
| Cooling System | Fanless (passive cooling) | Not specified |
| CPU Processor | Apple M4 chip | Not specified |
| Display Size | 13.6 inches | 14 inch |
| Extras | Webcam: 1080p FaceTime HD Camera, Security Features: Touch ID, Dedicated AI Chips: Apple Neural Engine, Durability & MIL-STD Certification: Not MIL-STD rated, but robust aluminum chassis, Hinge Durability & Design: Traditional clamshell, high durability | Not specified |
| Fast Charging | Yes, via MagSafe | Not specified |
| GPU Processor | Integrated 10-core Apple GPU | Not specified |
| Internal Storage | Not specified | 1TB SSD |
| Keyboard And Trackpad | Keyboard: Backlit Magic Keyboard, no Numpad, Trackpad Quality: Large Force Touch glass trackpad, precision gestures | Not specified |
| Model Number | Not specified | HP Pavilion 14-ek1035nia |
| Noise Level | Silent (fanless design) | Not specified |
| Operating System | macOS | Not specified |
| Ports | 2x Thunderbolt/USB 4, MagSafe 3, headphone jack | Not specified |
| Pre Installed Apps | macOS + Apple productivity apps (Safari, iMovie, GarageBand, etc.) | Not specified |
| Processor | Not specified | Core i7 |
| RAM Size | 24GB Unified Memory | 16GB of RAM |
| Refresh Rate | 60Hz | Not specified |
| Resolution | 2560 x 1664 (2K Retina) | Not specified |
| Speakers | High-fidelity 4-speaker system with Spatial Audio | Not specified |
| Storage Capacity | 512GB SSD | Not specified |
| Weight | 1.24kg, ultra-portable | Not specified |
| WiFi Support | Wi-Fi 6E | Not specified |
Every spec on record matches. Switch off “differences only” to see them.