Side by side
Hisense 32 Inch Smart TV, Vidaa OS 32A4Q vsSamsung 32 Inch Smart LED TV - 32H5000F
Every spec we hold for both, lined up. Prices are what you pay today.
Searching televisions we can compare on specs.
| Specification | Hisense 32 Inch Smart TV, Vidaa OS 32A4Q | Samsung 32 Inch Smart LED TV - 32H5000F |
|---|---|---|
| Price | Ksh 13,995 | Ksh 20,995 |
| Brand | Hisense | Samsung |
| Model | Hisense 32A4Q | Samsung 32H5000F |
| Availability | Out of stock | In stock |
| AI Features | Not specified | Basic picture upscaling, Voice Control ready |
| Aspect Ratio | 16:9 Widescreen | 16:9 |
| Audio Tech | DTS Virtual:X | Standard stereo speakers |
| Backlighting | Direct LED | LED |
| Build Material | Durable plastic construction with slim bezels | Plastic frame with metal stand |
| Color Gamut | Not specified | Factory tuned, standard gamut |
| Connectivity | Wi-Fi 802.11 b/g/n Ethernet (LAN) port Bluetooth 5.0 | Wi‑Fi, Ethernet |
| Dimensions | Dimensions with stand: Approx. 717 x 469 x 160 mm Weight: Approx. 4.0 kg VESA Mount Size: 100 x 200 mm | Approx. 73 × 47 × 17 cm (with stand); Weight ~4.5 kg |
| Display Size | 32 Inch | 32 Inch |
| Display Type | QLED Full HD Display | LED |
| Extras | Brightness (Nits, HDR Peak Brightness, etc.), Adaptive Brightness & Ambient Light Sensors, Anti-Glare & Reflection Handling, Cable Management System, Contrast Ratio (Native vs. Dynamic Contrast), Gaming Features (NVIDIA G-Sync, AMD FreeSync, Auto Low Late | Anti-Reflection Coating, Energy-efficient LED backlight, Cable management, Native contrast ratio ~3000:1, Low input lag for casual gaming, Digital TV tuner (DVB-T2), Parental controls |
| HDR Support | HDR10 | HDR10, HLG |
| Internal Storage | Approx. 4GB internal storage (shared with system and apps) | 8 GB for apps |
| Mount Options | Not specified | VESA 200×200, tabletop stand |
| Operating System | Vidaa OS | Samsung Tizen |
| Ports | 2 x HDMI 2 x USB 1 x Optical Audio Out 1 x Ethernet (LAN) 1 x AV input | HDMI x2, USB x1, Optical out, Ethernet |
| Refresh Rate | 60Hz native refresh rate | 60Hz |
| Resolution | Full HD (1920 x 1080) | HD (1366 × 768) |
| Smart Features | Pre-installed streaming apps: YouTube, Netflix, Showmax, Prime Video Screen casting and mirroring support Voice assistant support (Vidaa Voice and Alexa in supported regions) | App store, Voice Assistant ready, Screen Casting |
| Speakers | Not specified | Bottom-firing stereo |
| Viewing Angle | Moderate viewing angles (typical of VA panels) Slight color and contrast shift at wider angles | Standard |
| Warranty | 1-year | 1-Year Warranty |
Every spec on record matches. Switch off “differences only” to see them.