Compare iPhone 14 256GB price in Kenya
| Attribute | Details |
|---|---|
| AI Features | Advanced Computational Photography for Stunning Images. |
| Battery Endurance | Supports Up to 20 Hours of Video Playback. |
| Battery Life | Designed for All-Day Use Without Frequent Charging. |
| Battery Type | High-Efficiency Lithium-Ion Battery. |
| Bluetooth Version | Bluetooth 5.3 for Enhanced Connectivity. |
| Camera Main Specs | Dual 12MP (megapixels) Cameras with Wide and Ultra Wide Lenses. |
| Camera Selfie Specs | 12MP TrueDepth Front Camera with Night Mode. |
| Charging Technology | Supports MagSafe and Qi Wireless Charging. |
| Colors | Available in blue, purple, yellow, midnight, starlight and red |
| Connectivity | Supports 5G Networks for Lightning-Fast Internet. |
| Design Aesthetics | Elegant Glass and Aluminum Finish for a Premium Look. |
| Display Glass Protection | Features Ceramic Shield for Superior Durability. |
| Display Type | OLED Technology for Vivid Colors and Deep Blacks. |
| Drop Protection | Designed to Withstand Everyday Drops. |
| Dust Resistance | IP68 Rating for Dust and Water Protection. |
| External Storage | No External Storage Options Available. |
| Fast Charging | Capable of Fast Charging with Compatible Accessories. |
| Gesture Controls | Intuitive Gesture-Based Navigation for Easy Use. |
| HDR Support | Supports HDR10 and Dolby Vision for Enhanced Viewing. |
| Interface Usability | User-Friendly iOS Interface for Smooth Navigation. |
| Internal Storage | Available in 256GB configuration. |
| Model Number | iPhone 14 |
| Operating System | Ships with iOS 16 for the Latest Features. |
| Pre Installed Apps | Apple TV+, Apple Fitness+, Apple Arcade, FaceTime, Safari, Maps, and More. |
| Processor | Powered by the A15 Bionic Chip for Exceptional Performance. |
| RAM Size | 6GB RAM for Effortless Multitasking. |
| Refresh Rate | Standard 60Hz Refresh Rate for Smooth Scrolling. |
| Screen Size | 6.1 Inches for a Compact Yet Spacious Display. |
| Touchscreen | Yes, Multi-Touch Display for Enhanced Interactivity. |
| USB Ports | One Lightning Port for Charging and Accessories. |
| USB Type | USB-C for Fast Charging and Data Transfer. |
| Video Recording Capabilities | Capable of 4K Video Recording at 60fps. |
| Voice Assistant | Siri for Voice Commands and Control. |
| Warranty | 1-year standard warranty |
| Water Resistance | IP68 Rating, Can Withstand Submersion in Water. |
| WiFi Support | Supports Wi-Fi 6 (802.11ax) for Faster Connections. |
IPhone 14 256GB Price In Kenya - Buy An Iphone 14 price in Kenya is Ksh 68,000
Call/Whatsapp:
0725-231-726 | 0715-539-455 | 0769988046
Fast delivery:
1-24hrs only , Pay on Delivery Countrywide
Payment :
Online/CASH/CARD/M-PESA/EQUITEL/PESA-LINK
Warranty :
1 - 2 Years (Depends on product)
Location:
Rehema Hse 3rd Fl. 01, Standard St.
(Behind Sarova Stanley)