Side by side
PlayStation 5 Console Slim Disc vs Sony PS5 Pro 2TB Console Disc Drive Support 4K Gaming
Every spec we hold for both, lined up. Prices are what you pay today.
Consoles first, then other gaming we can compare on specs.
| Specification | PlayStation 5 Console Slim Disc – Ultra-Fast SSD, Adaptive Triggers & Game Hub | Sony PS5 Pro 2TB Console Disc Drive Support 4K Gaming |
|---|---|---|
| Price | Ksh 109,995 | Ksh 172,900 |
| Brand | Sony | Sony |
| Model | Sony PlayStation 5 | Sony PS5 Pro |
| Availability | In stock | In stock |
| Bluetooth Version | Bluetooth connectivity supported | Not specified |
| Charging Technology | USB-C controller charging | Not specified |
| Colors | standard White with Black Accents | Not specified |
| Connectivity | Wi-Fi, Bluetooth, Ethernet, HDMI | Wireless online connectivity |
| Design Aesthetics | Sleek vertical design, futuristic white-and-black chassis (stand sold separately) | Not specified |
| Display Size | Output depends on connected display | Not specified |
| Display Type | Supports HDR-capable displays | Not specified |
| Extras | 3D audio support, DualSense adaptive triggers, Challenges and Game Hub integration | Not specified |
| Interface Usability | Control Centre overlay, Game Hub system | Not specified |
| Internal Storage | Custom ultra-high-speed SSD | Not specified |
| Model Number | PlayStation®5 | PS5 Pro |
| Network Type | Cross-generation chat with PS4™, PlayStation Network access | Not specified |
| Operating System | PlayStation OS (custom Sony interface) | Not specified |
| Ports | Not specified | HDMI USB |
| Pre Installed Apps | PlayStation Store, PlayStation Network, PlayStation App integration | Not specified |
| Processor | Custom CPU and GPU built for ultra-fast performance | Supports gameplay up to 120fps at 4K output |
| RAM Size | Integrated system memory (not specified) | Not specified |
| Refresh Rate | Supports high frame rates up to 120Hz (on compatible displays) | Not specified |
| Resolution | Not specified | 4K HDR Ray Tracing |
| Special Features | Not specified | PS5 Pro Game Boost Backward compatibility Improved PS4 game image quality Ray Tracing Tempest 3D AudioTech Haptic Feedback Adaptive Triggers ASTRO's PLAYROOM pre-installed Integrated I/O |
| Touchscreen | DualSense controller adaptive triggers & haptic feedback | Not specified |
| USB Type | USB-C, USB-A ports | Not specified |
| Video Recording Capabilities | Game capture supported (share gameplay directly) | Not specified |
| WiFi Support | Dual-band Wi-Fi support | Not specified |
Every spec on record matches. Switch off “differences only” to see them.