Side by side
Sony PS5 Pro 2TB Console Disc Drive Support 4K Gaming vsPlayStation 5 Console Slim Disc – Ultra-Fast SSD, Adaptive Triggers & Game Hub
Every spec we hold for both, lined up. Prices are what you pay today.
Searching gaming we can compare on specs.
| Specification | Sony PS5 Pro 2TB Console Disc Drive Support 4K Gaming | PlayStation 5 Console Slim Disc – Ultra-Fast SSD, Adaptive Triggers & Game Hub |
|---|---|---|
| Price | Ksh 172,900 | Ksh 104,995 |
| Brand | Sony | Sony |
| Model | Sony PS5 Pro | Sony PlayStation 5 |
| Availability | In stock | In stock |
| Bluetooth Version | Not specified | Bluetooth connectivity supported |
| Charging Technology | Not specified | USB-C controller charging |
| Colors | Not specified | standard White with Black Accents |
| Connectivity | Wireless online connectivity | Wi-Fi, Bluetooth, Ethernet, HDMI |
| Design Aesthetics | Not specified | Sleek vertical design, futuristic white-and-black chassis (stand sold separately) |
| Display Size | Not specified | Output depends on connected display |
| Display Type | Not specified | Supports HDR-capable displays |
| Extras | Not specified | 3D audio support, DualSense adaptive triggers, Challenges and Game Hub integration |
| Interface Usability | Not specified | Control Centre overlay, Game Hub system |
| Internal Storage | Not specified | Custom ultra-high-speed SSD |
| Model Number | PS5 Pro | PlayStation®5 |
| Network Type | Not specified | Cross-generation chat with PS4™, PlayStation Network access |
| Operating System | Not specified | PlayStation OS (custom Sony interface) |
| Ports | HDMI USB | Not specified |
| Pre Installed Apps | Not specified | PlayStation Store, PlayStation Network, PlayStation App integration |
| Processor | Supports gameplay up to 120fps at 4K output | Custom CPU and GPU built for ultra-fast performance |
| RAM Size | Not specified | Integrated system memory (not specified) |
| Refresh Rate | Not specified | Supports high frame rates up to 120Hz (on compatible displays) |
| Resolution | 4K HDR Ray Tracing | Not specified |
| Special Features | PS5 Pro Game Boost Backward compatibility Improved PS4 game image quality Ray Tracing Tempest 3D AudioTech Haptic Feedback Adaptive Triggers ASTRO's PLAYROOM pre-installed Integrated I/O | Not specified |
| Touchscreen | Not specified | DualSense controller adaptive triggers & haptic feedback |
| USB Type | Not specified | USB-C, USB-A ports |
| Video Recording Capabilities | Not specified | Game capture supported (share gameplay directly) |
| WiFi Support | Not specified | Dual-band Wi-Fi support |
Every spec on record matches. Switch off “differences only” to see them.